BGA/NAND Flash

 

 

 

BGA/NAND Flash Form factor Size (mm) Capacity Range Brand Stack Flash die Capacity Range
MTBH061 BGA132 18 x 12 64GB Hynix V6 1 512Gb
MTBH072 BGA132 18 x 12 128GB Hynix V6 2 512Gb
MTBH084 BGA132 18 x 12 256GB Hynix V6 4 512Gb
MTBH098 BGA132 18 x 12 512GB Hynix V6 8 512Gb
MTBM061 BGA132 18 x 12 64GB Micron B27B 1 512Gb
MTBM072 BGA132 18 x 12 128GB Micron B27B 2 512Gb
MTBM084 BGA132 18 x 12 256GB Micron B27B 4 512Gb
MTBM098 BGA132 18 x 12 512GB Micron B27B 8 512Gb
MTBN061 BGA132 18 x 12 64GB Micron B47R 1 512Gb
MTBN072 BGA132 18 x 12 128GB Micron B47R 2 512Gb
MTBN084 BGA132 18 x 12 256GB Micron B47R 4 512Gb
MTBN098 BGA132 18 x 12 512GB Micron B47R 8 512Gb
MTBS061 BGA132 18 x 12 64GB Samsung V5 1 512Gb
MTBS072 BGA132 18 x 12 128GB Samsung V5 2 512Gb
MTBS084 BGA132 18 x 12 256GB Samsung V5 4 512Gb
MTBS098 BGA132 18 x 12 512GB Samsung V5 8 512Gb

Contact us for cooperation.