Planar MOSFET

 

 

 

P/N Status PKG. Config. BVDSS(V) ID(A) VGS(th)Min.(V) VGS(th)Max.(V) RDS(ON)Typ.(Ω) RDS(ON)Max.(Ω) Qg(nC) Ciss(pF) Datasheet
MPC09N20A MP TO-220 N-type 200 9 2 4 0.23 0.28 13.9 575 PDF
MPF09N20A MP TO-220F N-type 200 9 2 4 0.23 0.28 13.9 575 PDF
MPD18N20A MP TO-252 N-type 200 18 2 4 0.115 0.15 25 1085 PDF
MPF18N20A MP TO-220F N-type 200 18 2 4 0.115 0.15 25 1085 PDF
MPF18N20 MP TO-220F N-type 200 18 2 4 0.16 0.19 47 1330 PDF
MPC18N20 MP TO-220 N-type 200 18 2 4 0.16 0.19 47 1330 PDF
MPC52N20A MP TO-220 N-type 200 52 2 4 0.05 0.065 61 2691 PDF
MPQ50N25 MP TO-247 N-type 250 50 2 4 0.054 0.07 64 3350 PDF
MPQ90N25 MP TO-247 N-type 250 90 2 4 0.022 0.035 62.7 4508 PDF
MPQ50N30 MP TO-247 N-type 300 50 2 4 0.065 0.85 81 4086 PDF
MPF11N40 MP TO-220F N-type 400 11 2 4 0.46 0.55 23 1126 PDF
MPC11N40 MP TO-220 N-type 400 11 2 4 0.46 0.55 23 1126 PDF
MPD05N50 MP TO-252 N-type 500 5 2 4 1.35 1.6 12.4 580 PDF
MPD05N50A MP TO-252 N-type 500 5 2 4 1.35 1.6 14 615 PDF
MPD05N50B MP TO-252 N-type 500 5 2 4 2 2.5 10.7 503 PDF
MPD05N50C MP TO-252 N-type 500 3 2 4 2.8 3.5 8.8 340 PDF
MPC05N50 MP TO-220 N-type 500 5 2 4 1.35 1.55 13 545 PDF
MPF05N50 MP TO-220F N-type 500 5 2 4 1.35 1.55 13 545 PDF
MPC08N50 MP TO-220 N-type 500 8 2 4 0.68 0.85 22 1091 PDF
MPF08N50 MP TO-220F N-type 500 8 2 4 0.68 0.85 22 1091 PDF
MPC10N50 MP TO-220 N-type 500 10 2 4 0.5 0.7 31 1596 PDF
MPF10N50 MP TO-220F N-type 500 10 2 4 0.5 0.7 31 1596 PDF
MPC13N50 MP TO-220 N-type 500 13 2 4 0.38 0.45 40.2 1995 PDF
MPF13N50 MP TO-220F N-type 500 13 2 4 0.38 0.45 40.2 1995 PDF
MPC18N50 MP TO-220 N-type 500 18 2 4 0.27 0.35 45.7 2618 PDF
MPF18N50 MP TO-220F N-type 500 18 2 4 0.27 0.35 45.7 2618 PDF
MPF18N50A MP TO-220F N-type 500 18 2 4 0.28 0.36 58 2739 PDF
MPC20N50 MP TO-220 N-type 500 20 2 4 0.24 0.3 54 3059 PDF
MPF20N50 MP TO-220F N-type 500 20 2 4 0.24 0.3 54 3059 PDF
MPQ25N50 MP TO-247 N-type 500 25 2 4 0.18 0.22 64 3487 PDF
MPD02N60 MP TO-252 N-type 600 2 2 4 3.3 4.2 8.5 280 PDF
MPF02N60 MP TO-220F N-type 600 2 2 4 3.3 4.2 8.5 280 PDF
MPU04N60 MP TO-251 N-type 600 4 2 4 2 2.5 14.1 610 PDF
MPD04N60 MP TO-252 N-type 600 4 2 4 2 2.5 14.1 610 PDF
MPF04N60 MP TO-220F N-type 600 4 2 4 2 2.5 14.1 610 PDF
MPU07N60 MP TO-251 N-type 600 7 2 4 1 1.3 23.5 1121 PDF
MPD07N60 MP TO-252 N-type 600 7 2 4 1 1.3 23.5 1121 PDF
MPC07N60 MP TO-220 N-type 600 7 2 4 1 1.3 23.5 1121 PDF
MPF07N60 MP TO-220F N-type 600 7 2 4 1 1.3 23.5 1121 PDF
MPC10N60 MP TO-220 N-type 600 10 2 4 0.68 0.85 32 1655 PDF
MPF10N60 MP TO-220F N-type 600 10 2 4 0.68 0.85 32 1655 PDF
MPC10N60A MP TO-220 N-type 600 10 2 4 0.69 0.9 34 1600 PDF
MPF10N60A MP TO-220F N-type 600 10 2 4 0.69 0.9 34 1600 PDF
MPC12N60 MP TO-220 N-type 600 12 2 4 0.55 0.75 40 2055 PDF
MPF12N60 MP TO-220F N-type 600 12 2 4 0.55 0.75 40 2055 PDF
MPC12N60A MP TO-220 N-type 600 12 2 4 0.5 0.65 46 2108 PDF
MPF12N60A MP TO-220F N-type 600 12 2 4 0.5 0.65 46 2108 PDF
MPC16N60 MP TO-220 N-type 600 16 2 4 0.39 0.5 53.2 2420 PDF
MPF16N60 MP TO-220F N-type 600 16 2 4 0.39 0.5 53.2 2420 PDF
MPC20N60 MP TO-220 N-type 600 20 2 4 0.35 0.45 61 2800 PDF
MPF20N60 MP TO-220F N-type 600 20 2 4 0.35 0.45 61 2800 PDF
MPC20N60A MP TO-220 N-type 600 20 2 4 0.3 0.42 68 3310 PDF
MPF20N60A MP TO-220F N-type 600 20 2 4 0.3 0.42 68 3310 PDF
MPQ25N60A MP TO-247 N-type 600 25 2 4 0.25 0.32 85 4084 PDF
MPF02N65 MP TO-220F N-type 650 2 2 3 4 5.2 9.5 335 PDF
MPU04N65 MP TO-251 N-type 650 4 2 4 2.3 2.7 14.2 610 PDF
MPD04N65 MP TO-252 N-type 650 4 2 4 2.3 2.7 14.2 610 PDF
MPD04N65A MP TO-252 N-type 650 4 2 4 2.2 2.65 15 587 PDF
MPC04N65 MP TO-220 N-type 650 4 2 4 2.3 2.7 14.2 610 PDF
MPF04N65 MP TO-220F N-type 650 4 2 4 2.3 2.7 14.2 610 PDF
MPC04N65A MP TO-220 N-type 650 4 2 4 2.2 2.65 15 587 PDF
MPF04N65A MP TO-220F N-type 650 4 2 4 2.2 2.65 15 587 PDF
MPU07N65 MP TO-251 N-type 650 7 2 4 1.1 1.4 24 1135 PDF
MPD07N65 MP TO-252 N-type 650 7 2 4 1.1 1.4 24 1130 PDF
MPD07N65A MP TO-252 N-type 650 7 2 4 1.15 1.35 27 1089 PDF
MPC07N65 MP TO-220 N-type 650 7 2 4 1.1 1.4 24 1135 PDF
MPF07N65 MP TO-220F N-type 650 7 2 4 1.1 1.4 24 1135 PDF
MPC07N65A MP TO-220 N-type 650 7 2 4 1.15 1.35 27 1089 PDF
MPF07N65A MP TO-220F N-type 650 7 2 4 1.15 1.35 27 1089 PDF
MPC10N65 MP TO-220 N-type 650 10 2 4 0.8 1 31.9 1595 PDF
MPF10N65 MP TO-220F N-type 650 10 2 4 0.8 1 31.9 1595 PDF
MPC10N65A MP TO-220 N-type 650 10 2 4 0.8 0.95 37 1560 PDF
MPF10N65A MP TO-220F N-type 650 10 2 4 0.8 0.95 37 1560 PDF
MPP10N65 MP PTO-252 N-type 650 10 2 4 0.8 1 31.9 1595 PDF
MPP10N65A MP PTO-252 N-type 650 10 2 4 0.8 1 37 1560 PDF
MPC12N65A MP TO-220 N-type 650 12 2 4 0.64 0.75 47 2078 PDF
MPF12N65A MP TO-220F N-type 650 12 2 4 0.64 0.75 47 2078 PDF
MPC13N65 MP TO-220 N-type 650 13 2 4 0.6 0.72 40.5 2022 PDF
MPF13N65 MP TO-220F N-type 650 13 2 4 0.6 0.72 40.5 2022 PDF
MPC16N65 MP TO-220 N-type 650 16 2 4 0.45 0.55 53 2430 PDF
MPF16N65 MP TO-220F N-type 650 16 2 4 0.45 0.55 53 2430 PDF
MPC16N65A MP TO-220 N-type 650 16 2 4 0.48 0.62 62 2747 PDF
MPF16N65A MP TO-220F N-type 650 16 2 4 0.48 0.62 62 2747 PDF
MPC20N65 MP TO-220 N-type 650 20 2 4 0.4 0.5 54.5 3059 PDF
MPF20N65 MP TO-220F N-type 650 20 2 4 0.4 0.5 54.5 3059 PDF
MPC20N65A MP TO-220 N-type 650 20 2 4 0.4 0.47 73 3234 PDF
MPF20N65A MP TO-220F N-type 650 20 2 4 0.4 0.47 73 3234 PDF
MPF04N70 MP TO-220F N-type 700 4 2 4 2.7 3 12.7 606 PDF
MPF07N70 MP TO-220F N-type 700 7 2 4 1.18 1.4 25.3 1249 PDF
MPF16N70 MP TO-220F N-type 700 16 2 4 0.56 0.65 47 2725 PDF
MPU04N80 MP TO-251 N-type 800 4 2 4 3.7 4.5 17.3 567 PDF
MPF07N80 MP TO-220F N-type 800 7 2 4 1.4 1.8 33.9 1443 PDF
MPC07N80 MP TO-220 N-type 800 7 2 4 1.4 1.8 33.9 1443 PDF
MPF12N80 MP TO-220F N-type 800 12 2 4 0.68 0.9 51.1 2764 PDF
MPF06N90 MP TO-220F N-type 900 6 2 4 1.95 2.3 31.1 1435 PDF
MPC09N90 MP TO-220 N-type 900 9 2 4 0.9 1.1 57.9 2716 PDF
MPF09N90 MP TO-220F N-type 900 9 2 4 0.9 1.1 57.9 2716 PDF
MPF04NA2 MP TO-220F N-type 1200 4 3 5 2.9 4 39 833 PDF
MPW04NA2 MP TO-3PH N-type 1200 4 3 5 2.9 4 39 833 PDF
MPF03NA5 MP TO-220F N-type 1500 3 3 5 5 6.5 37.6 2036 PDF
MPW03NA5 MP TO-3PH N-type 1500 3 3 5 5 6.5 37.6 2036 PDF
MPC04NA5 MP TO-220 N-type 1500 4 3 5 3.5 4.5 49 2646 PDF
MPW04NA5 MP TO-3PH N-type 1500 4 3 5 3.5 4.5 49 2646 PDF

 

 

Contact us for cooperation.