Gate Driver

 

 

 

P/N Status PKG. Viso(rms) IO(A) VCC
Min.(V)
VCC
Max.(V)
TPLH/TPHL
(Max.)(ns)
TOPR(℃) Datasheet
MP314 MP LSOP6 5000 1 10 30 300 -40~105 PDF
MP340 MP LSOP6 5000 1 15 30 200 -40~105 PDF
MP341 MP LSOP6 5000 2.5 15 30 200 -40~105 PDF
MP343 MP LSOP6 5000 3 15 30 200 -40~105 PDF
MP3150 MP DIP8 5000 1 10 30 300 -40~105 PDF
MP3120 MP DIP8 5000 2.5 15 30 300 -40~105 PDF
MP3140 ENG DIP8 5000 1 10 30 300 -40~105
MP350A MP DIP8 5000 2.5 15 30 300 -40~105 PDF
MP3182 MP DIP8 5000 3 10 30 210 -40~105 PDF
MP3184 MP DIP8 5000 3 15 30 210 -40~105 PDF

 

 

Contact us for cooperation.