Trench MOSFET

 

 

 

P/N Status PKG. Config. BVDSS(V) ID(A) VGS(th)Min.(V) VGS(th)Max.(V) RDS(ON)Typ.(Ω) RDS(ON)Max.(Ω) Qg(nC) Ciss(pF) Datasheet
MU2001D MP TO-252 N-type 20 90 0.5 1 2.4 3.1 65 3479 PDF
MU2002X MP PDFN 3*3 P-type -20 -55 -0.5 -1 5.2 6.5 56.1 4768 PDF
MU2302T MP SOT-23 N-type 20 4 0.5 1 22 28 6 445 PDF
MU2305T MP SOT-23 P-type -20 -4.1 -0.4 -1 33 38 6.5 830 PDF
MU3001T MP SOT-23 N-type 30 5.7 0.4 1.5 19 26 9.5 834 PDF
MU3001X MP PDFN 3*3 N-type 30 64 1.1 2.1 4.1 4.8 48 1859 PDF
MU3400T MP SOT-23 N-type 30 5 0.6 1.4 28 35 7 665 PDF
MU3401V MP SOT-23-3L P-type -30 -4 -0.6 -1.3 48 60 6.5 555 PDF
MU3002V MP SOT-23-3L P-type -30 -4 -0.5 -1.3 39 48 21 753 PDF
MU3003V MP SOT-23-3L P-type -30 -4.3 -0.9 -2 39 48 6.8 500 PDF
MU3004X MP PDFN 3*3 P-type -30 -51.8 -1 -2 8.6 10.5 65 2828 PDF
MU3006X MP PDFN 3*3 P-type -30 -34 -1.1 -2.1 6 7.4 69.8 3406 PDF
MU3007Y MP PDFN 5*6 N-type 30 160 1 2.2 1.5 2 136 7710 PDF
MU3008D MP TO-252 N-type 30 40 1 2.5 7.4 10 20 1002 PDF
MU3009D MP TO-252 N-type 30 50 1 2.5 6.4 8 23 1174 PDF
MU3009X MP PDFN 3*3 N-type 30 30 1 2.5 6.5 8 23 1174 PDF
MU3010D ENG TO-252 N-type 30 80 1 2.5 4.2 6 34 1788 PDF
MU3010X MP PDFN 3*3 N-type 30 40 1 2.5 4.6 5.8 34 1788 PDF
MU3011D MP TO-252 N-type 30 90 1 2.5 3.4 4.4 45 2247 PDF
MU3011F MP TO-220F N-type 30 90 1.1 2.1 3.6 4.6 45 2247 PDF
MU3011X MP PDFN 3*3 N-type 30 60 1 2.5 3.6 4.6 45 2247 PDF
MU3012D MP TO-252 N-type 30 100 1 2.5 2.9 3.6 58 3089 PDF
MU3012Y MP PDFN 5*6 N-type 30 80 1 2.5 2.6 3.4 58 3089 PDF
MU3013D MP TO-252 N-type 30 150 1 2.5 2.6 3.4 67 3650 PDF
MU3013Y MP PDFN 5*6 N-type 30 90 1 2.5 2.4 3.1 67 3650 PDF
MU3014D MP TO-252 N-type 30 180 1 2.5 2 2.6 97 5065 PDF
MU3015Y MP PDFN 5*6 P-type -30 -130 -1 -2.5 1.9 2.5 210 12755 PDF
MU3016Y MP PDFN 5*6 P-type -30 -100 -1 -2.5 2.8 3.7 130 7000 PDF
MU3017Y MP PDFN 5*6 P-type -30 -60 -1 -2.5 5.3 6.9 40.9 4994 PDF
MU3018Y MP PDFN 5*6 P-type -30 -54 -1 -2.5 5.8 7.6 61 3240 PDF
MU3019Y MP PDFN 5*6 N-type 30 140 1 2.5 1.6 2.2 110 5700 PDF
MU3020D MP TO-252 N-type 30 190 1 2.5 1.9 2.4 108 6278 PDF
MU3020Y MP PDFN 5*6 N-type 30 130 1 2.5 1.5 1.9 108 6278 PDF
MU3021X MP PDFN 3*3 P-type -30 -45 -1 -2.2 5.7 7.4 58 2127 PDF
MU4001D MP TO-252 P-type -40 -40 -1 -2.5 8.3 10.5 68 3800 PDF
MU4001Y MP PDFN 5*6 P-type -40 -40 -1 -2.5 7.7 9.4 68 3800 PDF
MU4002Y MP PDFN 5*6 N-type 40 40 1 2.5 11 14 37 1915 PDF
MU4003D MP TO-252 N-type 40 50 1 2.5 8 10 37 1912 PDF
MU4003X MP PDFN 3*3 N-type 40 30 1 2.5 7.4 9.5 37 1912 PDF
MU4004D MP TO-252 N-type 40 60 1 2.5 5.9 7.3 48 2443 PDF
MU4004X MP PDFN 3*3 N-type 40 40 1 2.5 5.5 7 48 2443 PDF
MU4005D ENG TO-252 N-type 40 70 1 2.5 4.5 5.9 59 3031 PDF
MU4005X MP PDFN 3*3 N-type 40 50 1 2.5 4.7 6.1 59 3031 PDF
MU4006D MP TO-252 N-type 40 80 1 2.5 4.5 5.8 73 3778 PDF
MU4006X MP DFN 3*3 N-type 40 70 1 2.5 4.3 5.6 73 3778 PDF
MU4007C MP TO-220 N-type 40 190 2 4 3.3 4 147 9516 PDF
MU4007Y MP PDFN 5*6 N-type 40 190 2 4 2.6 3.2 147 9523 PDF
MU4008Y MP PDFN 5*6 N-type 40 210 1 2.5 1.2 1.6 95 14700 PDF
MU6001D MP TO-252 N-type 60 30 1 2.5 23 29 25 1448 PDF
MU6001T MP SOT-23 N-type 60 0.32 1 2.1 - 3000 0.8 35 PDF
MU2N7002T MP SOT-23 N-type 60 0.3 1 2.5 1700 2200 1.7 28 PDF
MU6002D MP TO-252 N-type 60 50 1 2.5 12 16 50 2660 PDF
MU6004D MP TO-252 N-type 60 80 2 4 5.4 6.6 80 3708 PDF
MU6888D MP TO-252 N-type 68 88 2 4 6 7.8 75 3601 PDF
MU6888B MP TO-263 N-type 68 88 2 4 6 7.8 75 3601 PDF
MU0001D MP TO-252 N-type 100 30 1 2.5 23 30 66 2858 PDF
MU0003D MP TO-252 P-type -100 -20 -1 -2.5 90 120 72 3688 PDF
MU0004D MP TO-252 P-type -100 -7 -1 -2.5 304 367 19.6 1198 PDF

Contact us for cooperation.