Transistor

 

 

 

P/N Status PKG. Viso(rms) BVCEO
Min.
Input Channel CTR(%) TOPR(℃) Datasheet
MPC814XN MP DIP4 5000 80 AC 1 20~300 -40~110 PDF
MPC824XN MP DIP8 5000 80 AC 2 20~300 -40~110
MPC354XN MP SOP4 3750 80 AC 1 20~300 -40~110 PDF
MP3H4XN MP SSOP4 3750 80 AC 1 20~300 -40~100 PDF
MPC816XN MP DIP4 5000 80 DC 1 50~600 -40~110 PDF
MPC817XN MP DIP4 5000 35 DC 1 50~600 -40~110 PDF
MPC827XN MP DIP8 5000 35 DC 2 50~600 -40~110 PDF
MPC356XN MP SOP4 3750 80 DC 1 50~600 -40~110 PDF
MPC357XN MP SOP4 3750 35 DC 1 50~600 -40~110 PDF
MP3H7XN MP SSOP4 3750 80 DC 1 50~600 -40~100 PDF
MPC101X X=0 to 9 MP LSOP4 5000 80 DC 1 50~600 -40~110 PDF

 

 

Contact us for cooperation.