| P/N | Status | PKG. | Quadrant | IT(RMS)(A) | VDRM(V) | VRRM(V) | IGT_I_MAX(mA) | IGT_Ⅱ_MAX(mA) | IGT_Ⅲ_MAX(mA) | IGT_Ⅳ_MAX(mA) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BT02C80XW | MP | TO-220 | Ⅲ | 2 | 800 | 800 | 15 | 15 | 15 | - | |
| BT02D80XW | MP | TO-252 | Ⅲ | 2 | 800 | 800 | 15 | 15 | 15 | - | |
| BT04C80XW | MP | TO-220 | Ⅲ | 4 | 800 | 800 | 25 | 25 | 25 | - | |
| BT04D80XW | MP | TO-252 | Ⅲ | 4 | 800 | 800 | 25 | 25 | 25 | - | |
| BT06B80XW | MP | TO-263 | Ⅲ | 6 | 800 | 800 | 35 | 35 | 35 | - | |
| BT06C80XW | MP | TO-220 | Ⅲ | 6 | 800 | 800 | 35 | 35 | 35 | - | |
| BT08B80XW | MP | TO-263 | Ⅲ | 8 | 800 | 800 | 50 | 50 | 50 | - | |
| BT08C80XW | MP | TO-220 | Ⅲ | 8 | 800 | 800 | 50 | 50 | 50 | - | |
| BT08K80XW | MP | TO-262 | Ⅲ | 8 | 800 | 800 | 50 | 50 | 50 | - | |
| BT12B80XW | MP | TO-263 | Ⅲ | 12 | 800 | 800 | 50 | 50 | 50 | - | |
| BT12C80XW | MP | TO-220 | Ⅲ | 12 | 800 | 800 | 50 | 50 | 50 | - | |
| BT12K80XW | MP | TO-262 | Ⅲ | 12 | 800 | 800 | 50 | 50 | 50 | - | |
| BT16B80XW | MP | TO-263 | Ⅲ | 16 | 800 | 800 | 50 | 50 | 50 | - | |
| BT16C80XW | MP | TO-220 | Ⅲ | 16 | 800 | 800 | 50 | 50 | 50 | - | |
| BT16K80XW | MP | TO-262 | Ⅲ | 16 | 800 | 800 | 50 | 50 | 50 | - | |
| BT24B80XW | MP | TO-263 | Ⅲ | 24 | 800 | 800 | 35 | 35 | 35 | - | |
| BT24C80XW | MP | TO-220 | Ⅲ | 24 | 800 | 800 | 35 | 35 | 35 | - | |
| BT24K80XW | MP | TO-262 | Ⅲ | 24 | 800 | 800 | 35 | 35 | 35 | - | |
| BT26W80XW | MP | TO-3P | Ⅲ | 26 | 800 | 800 | 50 | 50 | 50 | - | |
| BT41W80XW | MP | TO-3P | Ⅲ | 41 | 800 | 800 | 50 | 50 | 50 | - | |
| BT02C80X | MP | TO-220 | Ⅳ | 2 | 800 | 800 | 15 | 15 | 15 | 35 | |
| BT02D80X | MP | TO-252 | Ⅳ | 2 | 800 | 800 | 15 | 15 | 15 | 35 | |
| BT04C80X | MP | TO-220 | Ⅳ | 4 | 800 | 800 | 30 | 30 | 30 | 80 | |
| BT04D80X | MP | TO-252 | Ⅳ | 4 | 800 | 800 | 30 | 30 | 30 | 80 | |
| BT06B80X | MP | TO-263 | Ⅳ | 6 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT06C80X | MP | TO-220 | Ⅳ | 6 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT08B80X | MP | TO-263 | Ⅳ | 8 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT08C80X | MP | TO-220 | Ⅳ | 8 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT08K80X | MP | TO-262 | Ⅳ | 8 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT12B80X | MP | TO-263 | Ⅳ | 12 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT12C80X | MP | TO-220 | Ⅳ | 12 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT12K80X | MP | TO-262 | Ⅳ | 12 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT16B80X | MP | TO-263 | Ⅳ | 16 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT16C80X | MP | TO-220 | Ⅳ | 16 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT16K80X | MP | TO-262 | Ⅳ | 16 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT24B80X | MP | TO-263 | Ⅳ | 24 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT24C80X | MP | TO-220 | Ⅳ | 24 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT24K80X | MP | TO-262 | Ⅳ | 24 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT26W80X | MP | TO-3P | Ⅳ | 26 | 800 | 800 | 50 | 50 | 50 | 120 | |
| BT41W80X | MP | TO-3P | Ⅳ | 41 | 800 | 800 | 50 | 50 | 50 | 120 |
