| P/N | Status | PKG. | Directional | Channels | VRWM(V)(Max.) | PPK(8/20μs)(W)(Max.) | VBR@1mA Min.(V) | VBR@1mA Max.(V) | Vclamp@IPP(V)(Typ.) | IPP(8/20us)(A)(Max.) | Cj(pF)(Typ.) | ESD Contact(kV) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESD3V3L1P2R1 | MP | DFN0603-2L | Bi. | 1 | 3.3 | 40 | 5.5 | 7.8 | 5.5 | 4.5 | 0.1 | ±10 | |
| MESD3V3L1P2R0 | MP | DFN0603-2L | Bi. | 1 | 3.3 | 50 | 6 | 8.1 | 5.5 | 6.5 | 0.14 | ±15 | |
| MESD3V3L4P4R0 | MP | DFN2510-10L | Bi. | 4 | 3.3 | 50 | 5.5 | 8 | 5.5 | 6 | 0.18 | ±15 | |
| MESD5V0T4C6R0 | MP | SOT23-6L | Uni. | 4 | 5 | 100 | 5.5/5.5 | 7.1/6.9 | 5.6/12.5 | 14/27 | 0.7/220 | ±30 | |
| MESD24VL1P2R0 | MP | DFN0603-2L | Bi. | 1 | 24 | 50 | 24.5 | 31 | 5.6 | 6 | 0.12 | ±15 | |
| MESD36VL1P2R0 | MP | DFN0603-2L | Bi. | 1 | 36 | 50 | 37 | 44 | 5.6 | 6 | 0.14 | ±15 |
