TVS WAFER

TVS WAFER

 

 

 

P/N Status Describe Channels Max Oper.
Voltage(V)
VBR
@1mA (V)
Min.
VBR
@1mA (V)
Max.
Max Vc (V)
Vc@1A
Max Vc (V)
Vc@Ipp
Ipp (A) (8/20 uS) Cj (pF)
typ
Cj (pF)
max
ESD
Contact (kV)
Gross Die Chip Size
(mm)
(with S/L)
FM BM Remark
ME08U03P3S1 MP Uni-direction 1 3.3 4.2 - 10 14 4 0.45 0.60 ±20 357000 206*206 AL SN
ME08U05P0S1 MP Uni-direction 1 5.0 6.0 - 10 14 4 0.45 0.60 ±20 357000 206*206 AL SN
ME13L05P0S2 MP Low Cj Array 2 5.0 6.0 - 10 18 4 0.25 0.35 ±20 250000 334*186 AL SN
ME13L05P0X2 MP Bi-direction 1 5.0 6.0 - 10 18 4 0.25 0.35 ±20 250000 334*186 AL NA
ME13L03P3G4 MP Low Cj Array 4 3.3 4.2 - 10 14 4 0.45 0.60 ±20 143000 334*334 AL AG
ME13L05P0G4 MP Low Cj Array 4 5.0 6.0 - 10 14 4 0.45 0.60 ±20 143000 334*334 AL AG
ME13L05P0S4 MP Low Cj Array 4 5.0 6.0 - 10 14 4 0.45 0.60 ±20 143000 334*334 AL NA
ME15U05P0G4 MP Low Cj Array 4 5.0 6.0 15 4.5 0.55 0.70 20 80600 390*390 AL AG
ME18U05P0G6 MP Low Cj Array 4 5.0 6.0 - 10 14 4 0.45 0.60 ±20 115000 452*341 AL AG
ME18U05P0S6 MP Low Cj Array 4 5.0 6.0 - 10 14 4 0.45 0.60 ±20 115000 452*341 AL SN
ME18U05P0X6 MP Low Cj Array 4 5.0 6.0 - 10 14 4 0.45 0.60 ±20 115000 452*341 AL NA
ME17U05P0X2 MP Bi-direction 1 5.0 5.5 8.5 - 14 3 0.23 0.30 ±20 145600 440*240 AL NA
ME25U03P3X2 ENG Bi-direction 1 3.3 6.0 - - 9 4 0.17 0.22 ±8 65600 640*340 AL NA
ME09L05P0G2 MP Bi-direction 1 5.0 5.6 8.4 - 15 4 5.00 8.00 ±30 306500 230*230 AL AG
ME11L05P0G2 MP Bi-direction 1 5.0 6.0 8.4 - 17 6 7.00 12.00 ±30 219700 270*270 AL AG
ME13L05P0G2 MP Bi-direction 1 5.0 5.6 8.4 - 17 8 12.00 20.00 ±30 147200 330*330 AL AG
ME20L05P0G2 MP Bi-direction 1 5.0 5.6 8.4 - 16 15 20.00 25.00 ±30 85000 510*370 AL AG

Contact us for cooperation.