| P/N | Status | PKG. | Viso(rms)(V) | Speed(Mbit/s) | CTR Min.(V) |
CTR Max.(V) |
Output Form | TOPR(℃) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| 6N135 | MP | DIP8 | 5000 | 1Mbit/s | 7 | 50 | Transistor | -40~105 | |
| 6N136 | MP | DIP8 | 5000 | 1Mbit/s | 19 | 50 | Transistor | -40~105 | |
| MPC4502 | MP | DIP8 | 5000 | 1Mbit/s | 19 | 50 | Transistor | -40~105 | |
| MPC4503 | MP | DIP8 | 5000 | 1Mbit/s | 19 | 50 | Transistor | -40~105 | |
| MPCM501 | MP | SOP5 | 3750 | 1Mbit/s | 20 | 50 | Transistor | -40~100 | |
| MP50L | MP | LSOP6 | 5000 | 1Mbit/s | 15 | 39 | Transistor | -40~105 | |
| 6N137 | MP | DIP8 | 5000 | 10Mbit/s | - | - | Logic Gate | -40~105 | |
| MPCM601 | MP | SOP5 | 3750 | 10Mbit/s | - | - | Logic Gate | -40~100 | |
| MP60L | MP | LSOP6 | 5000 | 10Mbit/s | Logic Gate | -40~105 |
