IPM

 

 

 

P/N Status PKG. Viso(rms) IO(mA) VCC
Min.(V)
VCC
Max.(V)
TPLH/TPHL
(Max.)(ns)
TOPR(℃) Datasheet
MP480 MP LSOP6 5000 5 4.5 30 220 -40~105 PDF
MP481 MP LSOP6 5000 5 4.5 30 220 -40~105 PDF
MP4800 MP DIP8 5000 5 4.5 30 350 -40~105 PDF
MP4810 MP DIP8 5000 5 4.5 30 350 -40~105 PDF
MP454 MP LSOP6 5000 4 0 30 1100 -40~105 PDF
MP456 MP LSOP6 5000 5 4.5 30 550 -40~105 PDF
MP4504 ENG DIP8 5000 5 4.5 30 500 -40~105
MP4506 ENG DIP8 5000 5 4.5 30 500 -40~105

 

 

Contact us for cooperation.