Triac

 




 

 

 

 

P/N Status PKG. Viso(rms) VDRM
Min.(V)
IFT
Max.(mA)
Static
dV/dt
Min.(V/us)
Static
dV/dt
Typ.(V/us)
TOPR(℃) Datasheet
MPC302X-4L X=1,2,3 MP DIP4 5000 400 15,10,5 1000 - -40~110 PDF
MPC305X-4L X=1,2,3 MP DIP4 5000 600 15,10,5 1000 - -40~110 PDF
MPCM302X X=1,2,3 MP SOP4 3750 400 15,10,5 1000 - -40~110 PDF
MPCM305X X=1,2,3 MP SOP4 3750 600 15,10,5 1000 - -40~110 PDF
MPC302X X=1,2,3 MP DIP6 5000 400 15,10,5 1000 - -40~110 PDF
MPC305X X=1,2,3 MP DIP6 5000 600 15,10,5 1000 - -40~110 PDF
MPC303X-4L X=1,2,3 MP DIP4 5000 250 15,10,5 1000 - -40~110 PDF
MPC304X-4L X=1,2,3 MP DIP4 5000 400 15,10,5 1000 - -40~110 PDF
MPC306X-4L X=1,2,3 MP DIP4 5000 600 15,10,5 1000 - -40~110 PDF
MPC308X-4L X=1,2,3 MP DIP4 5000 800 15,10,5 1000 - -40~110 PDF
MPCM303X X=1,2,3 MP SOP4 3750 250 15,10,5 1000 - -40~110 PDF
MPCM304X X=1,2,3 MP SOP4 3750 400 15,10,5 1000 - -40~110 PDF
MPCM306X X=1,2,3 MP SOP4 3750 600 15,10,5 1000 - -40~110 PDF
MPCM308X X=1,2,3 MP SOP4 3750 800 15,10,5 1000 - -40~110 PDF
MPC303X X=1,2,3 MP DIP6 5000 250 15,10,5 1000 - -40~110 PDF
MPC304X X=1,2,3 MP DIP6 5000 400 15,10,5 1000 - -40~110 PDF
MPC306X X=1,2,3 MP DIP6 5000 600 15,10,5 1000 - -40~110 PDF
MPC308X X=1,2,3 MP DIP6 5000 800 15,10,5 1000 - -40~110 PDF

 

 

Contact us for cooperation.