| P/N | Status | PKG. | Config. | BVDSS(V) | ID(A) | VGS(th)Min.(V) | VGS(th)Max.(V) | RDS(ON)Typ.(Ω) | RDS(ON)Max.(Ω) | Qg(nC) | Ciss(pF) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS3001X | MP | PDFN 3*3 | N-type | 30 | 148 | 1 | 2.2 | 1.3 | 1.6 | 70 | 2660 | |
| MS3001Y | MP | PDFN 5*6 | N-type | 30 | 75 | 1.2 | 2.5 | 1.2 | 2.5 | 7.6 | 996 | |
| MS3002Y | MP | PDFN 5*6 | N-type | 30 | 145 | 1.2 | 2.5 | 2.2 | 2.8 | 12.3 | 1740 | |
| MS3005X | MP | PDFN 3*3 | N-type | 30 | 30 | 1 | 2 | 3.9 | 4.8 | 17 | 867 | |
| MS4001X | MP | TO-252 | N-type | 40 | 62 | 1 | 2.2 | 4.4 | 5.3 | 21.7 | 927 | |
| MS4004D | MP | TO-252 | N-type | 40 | 120 | 1.1 | 2.2 | 2.3 | 2.9 | 46 | 2800 | |
| MS4004Y | MP | TO-252 | N-type | 40 | 120 | 1.1 | 2.2 | 2.3 | 2.9 | 46 | 2800 | |
| MS6001C | MP | TO-220 | N-type | 60 | 111 | 1.2 | 2.5 | 2.3 | 3 | 34 | 4500 | |
| MS6001D | MP | TO-252 | N-type | 60 | 110 | 1.2 | 2.5 | 3 | 3.6 | 34 | 4500 | |
| MS6001Y | MP | PDFN 5*6 | N-type | 60 | 110 | 1.2 | 2.5 | 2.8 | 3.5 | 34 | 4500 | |
| MS8001B | MP | TO-263 | N-type | 85 | 120 | 2 | 4 | 4.3 | 5.3 | 80 | 4021 | |
| MS8001C | MP | TO-220 | N-type | 85 | 120 | 2 | 4 | 4.6 | 5.5 | 80 | 4021 | |
| MS8002C | MP | TO-220 | N-type | 85 | 120 | 2 | 4 | 4.6 | 5.5 | 51 | 3503 | |
| MS8003C | MP | TO-220 | N-type | 80 | 313 | 2 | 4 | 1.5 | 1.9 | 200 | 13650 | |
| MS8003L | MP | TOLL-8 | N-type | 80 | 383 | 2 | 4 | 1 | 1.3 | 200 | 13650 | |
| MS0001C | MP | TO-220 | N-type | 100 | 109 | 1 | 2.5 | 4.9 | 6.3 | 36 | 2326 | |
| MS0001D | MP | TO-252 | N-type | 100 | 102 | 1 | 2.5 | 4.9 | 6.3 | 36 | 2326 | |
| MS0001Y | MP | PDFN5*6 | N-type | 100 | 109 | 1 | 2.5 | 4.4 | 5.7 | 36 | 2326 | |
| MS0001Z | MP | PDFN8*8 | N-type | 100 | 450 | 2 | 4 | 1.3 | 1.6 | 191 | 12300 | |
| MS0002C | MP | TO-220 | N-type | 100 | 91 | 1 | 2.5 | 6.8 | 8.2 | 31 | 2030 | |
| MS0002D | MP | TO-252 | N-type | 100 | 82 | 1 | 2.5 | 6.8 | 8.2 | 31 | 2030 | |
| MS0002Y | MP | PDFN5*6 | N-type | 100 | 91 | 1 | 3 | 6.5 | 8 | 43.3 | 2111 | |
| MS0003Y | MP | PDFN5*6 | N-type | 100 | 103 | 1 | 3 | 4.5 | 5.5 | 64.3 | 3358 | |
| MS0004B | MP | TO-263 | N-type | 100 | 120 | 2 | 4 | 3.4 | 4.2 | 50 | 4025 | |
| MS0004C | MP | TO-220 | N-type | 100 | 120 | 2 | 4 | 3.6 | 4.5 | 50 | 4025 | |
| MS0005B | MP | TO-263 | N-type | 100 | 260 | 2 | 4 | 1.6 | 2 | 230 | 12630 | |
| MS0005C | MP | TO-220 | N-type | 100 | 260 | 2 | 4 | 1.8 | 2.4 | 230 | 12630 | |
| MS0005L | MP | TOLL-8 | N-type | 100 | 325 | 2 | 4 | 1.2 | 1.5 | 230 | 12600 | |
| MS0006Y | MP | PDFN5*6 | N-type | 100 | 140 | 1.5 | 2.5 | 3.8 | 4.8 | 58 | 3730 | |
| MS0006C | ENG | TO-220 | N-type | 100 | 120 | 1.5 | 2.5 | 3.8 | 4.5 | 58 | 3730 | |
| MS0007Y | MP | PDFN5*6 | N-type | 100 | 83 | 1.2 | 2.5 | 5.6 | 6.5 | 44 | 2580 | |
| MS0008Y | MP | PDFN5*6 | N-type | 100 | 79 | 1.2 | 2.5 | 7.2 | 9 | 33 | 1872 | |
| MS0009B | MP | TO-263 | N-type | 100 | 135 | 2 | 4 | 4.5 | 5.8 | 46 | 3675 | |
| MS0009C | MP | TO-220 | N-type | 100 | 135 | 2 | 4 | 4.4 | 5.8 | 46 | 3675 | |
| MSA001B | MP | TO-263 | N-type | 110 | 294 | 2 | 4 | 2 | 2.6 | 172 | 11550 | |
| MSA001C | MP | TO-220 | N-type | 110 | 294 | 2 | 4 | 2 | 2.6 | 172 | 11550 | |
| MSA002B | MP | TO-263 | N-type | 110 | 220 | 2 | 4 | 2.2 | 2.8 | 152 | 10380 | |
| MSA002C | MP | TO-220 | N-type | 110 | 220 | 2 | 4 | 2.2 | 2.8 | 152 | 10380 | |
| MSA003B | MP | TO-263 | N-type | 110 | 181 | 2 | 4 | 3.1 | 3.9 | 101 | 6720 | |
| MSA003C | MP | TO-220 | N-type | 110 | 181 | 2 | 4 | 3.1 | 3.9 | 101 | 6720 | |
| MSA004B | MP | TO-263 | N-type | 110 | 173 | 2 | 4 | 3.4 | 4.4 | 86 | 5718 | |
| MSA004C | MP | TO-220 | N-type | 110 | 173 | 2 | 4 | 3.5 | 4.5 | 86 | 5718 | |
| MSB001Y | MP | PDFN5*6 | N-type | 120 | 132 | 1 | 3 | 6 | 7.2 | 94.7 | 4849 | |
| MSB002Y | MP | PDFN5*6 | N-type | 120 | 90 | 1.5 | 2.5 | 6 | 7.2 | 40 | 4169 | |
| MSE001C | MP | TO-220 | N-type | 150 | 84 | 2 | 4 | 8.1 | 10.5 | 53 | 3569 | |
| MSE002C | MP | TO-220 | N-type | 150 | 130 | 2 | 4 | 5.2 | 6.2 | 83 | 5800 | |
| MSE002L | MP | TOLL-8 | N-type | 150 | 130 | 2 | 4 | 5 | 6 | 83 | 5800 | |
| MSE003C | MP | TO-220 | N-type | 150 | 200 | 2 | 4 | 3.8 | 4.6 | 122 | 8537 | |
| MSE003L | MP | TOLL-8 | N-type | 150 | 263 | 2 | 4 | 3.3 | 3.9 | 125 | 8622 | |
| MSE004D | MP | TO-252 | N-type | 150 | 54 | 2 | 4 | 16 | 20 | 32 | 2290 | |
| MSE004Y | MP | PDFN5*6 | N-type | 150 | 54 | 2 | 4 | 16 | 20 | 32 | 2290 | |
| MSJ001B | MP | TO-263 | N-type | 200 | 109 | 2 | 4 | 8.6 | 10 | 122 | 8788 | |
| MSJ001C | MP | TO-220 | N-type | 200 | 109 | 2 | 4 | 8.6 | 10 | 122 | 8788 | |
| MSJ001L | MP | TOLL-8 | N-type | 200 | 122 | 2 | 4 | 8 | 9.6 | 122 | 8788 |
