Triac

 




 

 

 

 

P/N Status PKG. Viso(rms) VDRM
Min.(V)
IFT
Max.(mA)
Static
dV/dt
Min.(V/us)
Static
dV/dt
Typ.(V/us)
TOPR(℃) Remark
MPC302X-4L X=1,2,3 MP DIP4 5000 400 15,10,5 1000 - -55~100
MPC305X-4L X=1,2,3 MP DIP4 5000 600 15,10,5 1000 - -55~100
MPCM302X X=1,2,3 MP SOP4 3750 400 15,10,5 1000 - -55~100
MPCM305X X=1,2,3 MP SOP4 3750 600 15,10,5 1000 - -55~100
MPC306X-4L X=1,2,3 MP DIP4 5000 600 15,10,5 1000 - -55~100
MPCM306X X=1,2,3 MP SOP4 3750 600 15,10,5 1000 - -55~100

 

 

Contact us for cooperation.